Open covers
128
+14 vs last TuesdayRestaurant Systems Demo
A multi-page restaurant operating system concept for premium dining teams balancing reservations, floor pacing, kitchen throughput, delivery promises, and split-payment exceptions in one view.
Open covers
128
+14 vs last TuesdayMedian fire time
11m
-2m under targetRecovery items
2
1 courier, 1 VIP allergenAverage check
$46
+12% week on weekOrder operations
The operations team can filter live tickets, spot priority service notes, and resolve split-bill or comp issues without bouncing between tools.
Live tickets
18
7 dine-in, 6 delivery, and 5 pickup orders across the lunch handoff.
Pickup shelf
5 bags
Two are waiting on rider arrival, three are ready for host handoff.
Comps pending
$86
One courier delay and one dessert recovery voucher are staged.
Split bills open
4
Two corporate cards, one room charge, and one three-way family split.
Live ticket board
| Ticket | Guest / table | Station | Status | ETA | Value | Owner / note |
|---|---|---|---|---|---|---|
T-812 Dine-in | Table B2 Sea bass, grilled greens, citrus tart | Grill + pastry | Firing | 8 min | $164 | VIP Harrison Allergen note reconfirmed at the pass. |
D-443 Delivery | Harbor Suites Lunch bento x4, iced teas x4 | Wok + drinks | Handoff | Courier 7 min late | $92 | Recovery Rider 17 Voucher auto-arms at 13:10. |
P-201 Takeaway | Aster group Chef lunch set x2 | Hot line | Queued | 12 min | $44 | Standard Pickup shelf Guest wants a text when the bag is sealed. |
T-808 Dine-in | Table C1 Tasting course four, pairing pour | Expo | Plating | 3 min | $118 | Standard Mika Pacing is tied to the sommelier callout. |
D-447 Delivery | Atlas Tower Wok noodles x3, salad bowls x2 | Wok + garde manger | Firing | 14 min | $76 | Standard Rider 08 Lobby security note is attached. |
T-815 Dine-in | Private room R1 Birthday dessert trio, digestifs | Pastry + bar | Queued | 16 min | $482 | VIP Kai Three-way payment split is already staged. |
P-204 Takeaway | Lee family Kids pasta, roast chicken, lemonade | Hot line | Plating | 5 min | $58 | Standard Pickup shelf Hold the bag until the stroller arrives. |
D-451 Delivery | North Dock Office Bento x8, miso soup x8 | Wok + soup | Queued | 18 min | $164 | Standard Dispatch board Large order is grouped with one courier van. |
Showing 8 live tickets. Delivery promises, VIP notes, and split-payment context stay attached to each row.
Courier board
Rider 17
D-443
Running late
Rider 08
D-447
On route
Van 04
D-451
Grouped pickup
Payment watch
One corporate card plus two personal cards, with digestifs billed separately.
Dessert comp is approved if service exceeds the revised pacing promise.
Three takeaway orders are already paid and should bypass host-stand checkout.